Using thick stainless steel, durable and not easy to rust, safe use is more assured. High-density full-foaming, effective long-term heat preservation, not afraid of loss of air-conditioning.
Model | Cooling type | Classification | Cabinet Dimensions | Net Volume (liters) | Refrigerant | Temperature(℃) | Power(W) |
HUR12-2G | Ventilated | Refrigerator | 1200*600/800*850 | 320 | R134a | -5~+8 | 320 |
HUF12-2G | Ventilated | Freezer | 1200*600/800*850 | 320 | R404a | -22~-18 | 550 |
HUR15-2G | Ventilated | Refrigerator | 1500*600/800*850 | 450 | R134a | -5~+8 | 350 |
HUF15-2G | Ventilated | Freezer | 1500*600/800*850 | 450 | R404a | -22~-18 | 580 |
HUR18-3G | Ventilated | Refrigerator | 1800*600/800*850 | 570 | R134a | -5~+8 | 370 |
HUF18-3G | Ventilated | Freezer | 1800*600/800*850 | 570 | R404a | -22~-18 | 620 |
Performance characteristics:
Designed and manufactured in all stainless steel, fashionable in style.
Detachable direction casters and detachable adjusting feet are interchangeable, which is convenient for customers to choose according to the situation.
Precise microcomputer control cabinet temperature and display cabinet temperature, digital temperature display makes the temperature inside the cabinet clear at a glance.
The craft glass door is sturdy and shockproof, with high transparency, and the environment inside the cabinet is clearly visible.
Adopt a foam layer with good thermal insulation performance to effectively reduce thermal insulation energy consumption.
Comes with a high-strength shelf for easy storage.