Model | Cooling type | Classification | Cabinet Dimensions | Net Volume (liters) | Refrigerant | Temperature(℃) | Power(W) |
CUR12-2 | Ventilated | Refrigerator | 1200*600/800*850 | 320 | R134a | -5~+8 | 320 |
CUF12-2 | Ventilated | Freezer | 1200*600/800*850 | 320 | R404a | -22~-18 | 460 |
CUR12-2G | Ventilated | Refrigerator | 1200*600/800*850 | 320 | R134a | -5~+8 | 320 |
CUF12-2G | Ventilated | Freezer | 1200*600/800*850 | 320 | R404a | -22~-18 | 550 |
CUR15-2 | Ventilated | Refrigerator | 1500*600/800*850 | 450 | R134a | -5~+8 | 320 |
CUF15-2 | Ventilated | Freezer | 1500*600/800*850 | 450 | R404a | -22~-18 | 460 |
CUR15-2G | Ventilated | Refrigerator | 1500*600/800*850 | 450 | R134a | -5~+8 | 350 |
CUF15-2G | Ventilated | Freezer | 1500*600/800*850 | 450 | R404a | -22~-18 | 580 |
+ Commercial undercounter freezer is made of high-quality non-magnetic stainless steel, not easy to rust, strong corrosion resistance, strong and durable;
+ Equipped with a digital display thermostat, the electronic temperature control is clearly visible, and the temperature and temperature difference can be flexibly controlled;
+ Adopt high-end compressors, environmentally friendly, fluorine-free, refrigeration and energy saving;
+ The microporous foam layer and double-layer lock freshness effectively reduce the loss of air-conditioning and keep the temperature locked for a long time.
Commercial undercounter freezer can be widely used in convenience stores, cold drinks shops, large supermarkets, restaurants, etc.
The temperature in the commercial freezer cabinet is generally below -15℃. The commercial undercounter freezer produced by our company has a variety of specifications, which are mainly used for the storage and sales of ice cream, quick-frozen dumplings, glutinous rice balls, and frozen food.