Using compressor, stable performance and good cooling effect.
Microcomputer temperature display for easy monitoring.
The appearance is made of high-quality steel.
Model | Cooling type | Classification | Cabinet Dimensions | Net Volume (liters) | Refrigerant | Temperature(℃) | Power(W) |
HUR12-2 | Ventilated | Refrigerator | 1200*600/800*850 | 320 | R134a | -5~+8 | 320 |
HUF12-2 | Ventilated | Freezer | 1200*600/800*850 | 320 | R404a | -22~-18 | 460 |
HUR15-2 | Ventilated | Refrigerator | 1500*600/800*850 | 450 | R134a | -5~+8 | 320 |
HUF15-2 | Ventilated | Freezer | 1500*600/800*850 | 450 | R404a | -22~-18 | 460 |
HUR18-3 | Ventilated | Refrigerator | 1800*600/800*850 | 570 | R134a | -5~+8 | 320 |
HUF18-3 | Ventilated | Freezer | 1800*600/800*850 | 570 | R404a | -22~-18 | 460 |
Features of Commercial Table Top Fridge:
●The freezer has compact structure, smooth lines, luxurious appearance and European style;
●Adopt cold air shunt technology, fast cooling, uniform air-conditioning, and strong fresh-keeping effect;
●Precise microcomputer control cabinet temperature and display cabinet temperature, the error is smaller, the temperature in the cabinet is clear at a glance;
●The design of movable cabinet feet with rollers makes it convenient to move and use;
●The cabinet body is made of stainless steel plate, and the lower part is designed with marble or stainless steel, which is beautiful and practical;
●Using a closed, low-noise compressor unit, safe and stable;
●Polyurethane overall foaming, high strength, high density, safety, power saving and beautiful appearance;
●Wide climatic zone (ST) design, wide application range