Model | Cooling type | Classification | Cabinet Dimensions | Net Volume (liters) | Refrigerant | Temperature(℃) | Power(W) |
HUR12-2 | Ventilated | Refrigerator | 1200*600/800*850 | 320 | R134a | -5~+8 | 320 |
HUF12-2 | Ventilated | Freezer | 1200*600/800*850 | 320 | R404a | -22~-18 | 460 |
HUR15-2 | Ventilated | Refrigerator | 1500*600/800*850 | 450 | R134a | -5~+8 | 320 |
HUF15-2 | Ventilated | Freezer | 1500*600/800*850 | 450 | R404a | -22~-18 | 460 |
HUR18-3 | Ventilated | Refrigerator | 1800*600/800*850 | 570 | R134a | -5~+8 | 320 |
HUF18-3 | Ventilated | Freezer | 1800*600/800*850 | 570 | R404a | -22~-18 | 460 |
The fresh-keeping workbench is a kind of kitchen refrigerator, also called the fresh-keeping operation table, which integrates the preservation of ingredients and the preparation and cooking of ingredients. It is used for daily work in kitchens such as milk tea shops, coffee shops, hotels, and fast food restaurants.